Total Credits: 6
Fuel your practice growth, gain med-legal expertise, and enjoy spirits with great food and fun networking, hosted at the iconic Museum of Flight, where innovation and history take flight!
Presented by:
Registration Rates:
Registration Type |
|
Rate |
||
Nonmember Healthcare Provider | $210 | |||
WSCA Member DC | $175 | |||
Olympic Member DC | $155 | |||
Rainier Member DC | $135 | |||
Non-DC Staff Rates | ||||
1 Non-Provider Staff Member | $135 | |||
2 Non-Provider Staff Members | $245 | |||
3 Non-Provider Staff Members | $355 | |||
4 Non-Provider Staff Members | $465 | |||
Non-DC staff can be registered here or by visiting the "Related Products" tab above.
Remember, Member DCs must log into their WSCA account in order to select the discounted member rates.